Versus rivals: Competing elevators often have narrow capacity ranges, but models like our TD series (16–238 m³/h) suit small - to large - scale handling. Many lack structural durability; our robust drums/housings reduce maintenance for non - stop runs. While others focus on specific materials, our hopper/belt designs adapt to multiple bulk types.
Capacity Flexibility: Some competitors’ models might have narrower capacity ranges, while our TD series covers a wide spectrum from small - scale (16 m³/h) to large - scale (238 m³/h) material handling, suiting diverse production needs.
Structural Durability: Competitors’ designs may lack the robust integration of transmission and tensioning systems. Our intermediate housing and drum configurations ensure long - term stable operation, reducing maintenance frequency for continuous production.
Material Adaptability: While others may focus on specific material types, our elevators are optimized for multiple bulk materials (grain, coal, cement, ore), thanks to the adaptable bucket and belt designs.
TD Belt Bucket Elevator | ||||||||||||
Model | TD160 | TD250 | TD315 | TD400 | TD500 | TD630 | ||||||
Bucket type | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd |
Capacity (m3/h) | 16 | 27 | 38 | 59 | 42 | 67 | 68 | 110 | 96 | 154 | 148 | 238 |
Bucket width(mm) | 160 | 160 | 250 | 250 | 315 | 315 | 400 | 400 | 500 | 500 | ||
Bucket volume(L) | 4.2 | 1.9 | 3.0 | 4.6 | 3.8 | 5.8 | 5.9 | 9.4 | 9.3 | 14.9 | 14.6 | 23.5 |
Running Speed (m/s) | 1.4 | 1.6 | 1.6 | 1.8 | 1.8 | 2.0 | ||||||
Hopper Spacing(m) | 350 | 450 | 500 | 560 | 625 | 710 | ||||||
Pulley Rotation Speed | 67 t/min | 61 t/min | 61 t/min | 55 t/min | 55 t/min | 48 t/min | ||||||
Belt Width (mm) | 200 | 200 | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 | 700 | 700 |
Home Products Company Projects Service&Support Newsroom Contact Us